Date | League | Home | Away | Tips | Verdict |
---|---|---|---|---|---|
07.02.2023 | Germany: DFB Pokal | E. Frankfurt | Darmstadt | Over 2.5 | WIN |
06.02.2023 | Portugal: Liga Portugal 2 | Feirense | Covilha | Over 2.5 | LOST |
05.02.2023 | France: Ligue 1 | Clermont | Monaco | Monaco | WIN |
04.02.2023 | England: Championship | Norwich | Burnley | Burnley 0 AH | WIN |
04.02.2023 | Scotland: Premiership (PREMIUM) | St. Mirren | Hibernian | Hibernian 0 AH | WIN |
03.02.2023 | Netherlands: Eerste Divisie | Den Haag | Breda | Over 2.5 | WIN |
02.02.2023 | Belgium: Belgian Cup | Waregem | KV Mechelen | KV Mechelen +0.5 AH | WIN |
01.02.2023 | England: League One | Oxford Utd | Barnsley | Barnsley 0 AH | WIN |
31.01.2023 | England: National League | Aldershot | Boreham Wood | Both to score | LOST |
30.01.2023 | Turkey: 1. Lig | Samsunspor | Erzurumspor | Over 2.5 | WIN |
29.01.2023 | France: Ligue 1 | Brest | Angers | Brest | WIN |
29.01.2023 | Portugal: Primeira Liga (PREMIUM) | Casa Pia | Santa Clara | Casa Pia | WIN |
28.01.2023 | England: FA Cup | Blackburn | Birmingham | Both to score | WIN |
28.01.2023 | Turkey: Super Lig (PREMIUM) | Hatayspor | Trabzonspor | Over 2.5 | WIN |
27.01.2023 | Poland: Ekstraklasa | Legnica | Radomiak | Under 2.5 | WIN |
26.01.2023 | Netherlands: Eredivisie | Groningen | Cambuur | Cambuur +0.5 AH | WIN |
25.01.2023 | England: EFL Cup | Nottingham | Man United | Both to score | LOST |
24.01.2023 | Netherlands: Eerste Divisie | Telstar | Maastricht | Telstar | WIN |
23.01.2023 | England: Premier League | Fulham | Tottenham | Both to score | LOST |
22.01.2023 | Portugal: Liga Portugal 2 | Benfica B | Porto B | Over 2.5 | WIN |
22.01.2023 | Switzerland: Super League (PREMIUM) | St. Gallen | Basel | Under 3 | WIN |
21.01.2023 | Germany: 3. Liga | Meppen | Freiburg II | Over 2.5 | WIN |
21.01.2023 | Greece: Super League (PREMIUM) | Aris | Volos | Over 2.5 | WIN |
20.01.2023 | Turkey: Super Lig | A. Demirspor | Giresunspor | Both to score | WIN |
19.01.2023 | Spain: Copa del Rey | Villarreal | Real Madrid | Real Madrid | WIN |
18.01.2023 | Spain: Copa del Rey | Ath. Bilbao | Espanyol | Ath. Bilbao | WIN |
17.01.2023 | Turkey: Turkish Cup | Alanyaspor | Galatasaray | Both to score | WIN |
16.01.2023 | World: Club Friendly | Rapid Vienna | Slask Wroclaw | Under 3.5 | LOST |
15.01.2023 | Italy: Serie A | Udinese | Bologna | Bologna +0.5 AH | WIN |
14.01.2023 | England: Championship | Hull | Huddersfield | Hull | LOST |
13.01.2023 | World: Club Friendly | Servette | Slavia Prague | Under 3.5 | WIN |
12.01.2023 | World: Friendly Game | Sweden | Iceland | Sweden | WIN |
11.01.2023 | Belgium: Belgian Cup | Kortrijk | KV Mechelen | KV Mechelen 0 AH | WIN |
10.01.2023 | England: National League | Notts Co | Boreham Wood | Both to score | WIN |
10.01.2023 | England: EFL Trophy (PREMIUM) | Bolton | Portsmouth | Bolton | WIN |
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips?
If the answer to any of these questions is a YES, then you are at the right place.
We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips.
We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices.
So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.