Date | League | Home | Away | Tips | Verdict |
---|---|---|---|---|---|
08.07.2025 | World: Champions League | O. Ljubljana | K. Almaty | O. Ljubljana | LOST |
08.07.2025 | World: Champions League (PREMIUM) | TNS | Skendija 79 | Under 2.5 | WIN |
07.07.2025 | Lithuania: A Lyga | Panevezys | Suduva | Both to score | WIN |
07.07.2025 | Sweden: Allsvenskan (PREMIUM) | Norrkoping | Brommapojkarna | Under 2.5 | WIN |
06.07.2025 | Denmark: Allsvenskan | Elfsborg | Hacken | Over 2.5 | LOST |
06.07.2025 | Norway: Eliteserien (PREMIUM) | K. Oslo | Bryne | Both to score | WIN |
05.07.2025 | Sweden: Allsvenskan | Hammarby | Varnamo | Over 2.5 | LOST |
05.07.2025 | Estonia: Premium Liiga (PREMIUM) | Narva | Kuressaare | Over 3.5 | WIN |
04.07.2025 | Latvia: Virsliga | RFS | FK Liepaja | Over 2.5 | WIN |
04.07.2025 | Ireland: Premier Division (PREMIUM) | Shelbourne | Cork City | Over 2.5 | WIN |
03.07.2025 | Iceland: Pepsideild | Afturelding | Breidablik | Over 2.5 | WIN |
02.07.2025 | Finland: Veikkausliiga | Ilves | KTP | Ilves -1.5 AH | LOST |
02.07.2025 | South Korea: Korean Cup (PREMIUM) | Gwangju FC | Ulsan HD | Gwangju FC 0 AH | WIN |
01.07.2025 | World: Club Friendly | Raith | Alloa | Over 2.5 | WIN |
30.06.2025 | Sweden: Allsvenskan | Mjallby | Malmo FF | Over 2.5 | LOST |
30.06.2025 | World: Club Friendly (PREMIUM) | CFR Cluj | Debrecen | Under 3 | WIN |
29.06.2025 | Iceland: Pepsideild | Fram | Vestmannaeyjar | Over 2.5 | LOST |
29.06.2025 | South Korea: K League 1 (PREMIUM) | Seoul | Pohang | Both to score | WIN |
28.06.2025 | Sweden: Superettan | Orgryte | Helsingborg | Orgryte | LOST |
28.06.2025 | Japan: J-League (PREMIUM) | FC Tokyo | Yokohama | FC Tokyo | WIN |
27.06.2025 | Finland: Veikkausliiga | KuPS | HJK | Over 2.5 | WIN |
27.06.2025 | Latvia: Virsliga (PREMIUM) | Super Nova | Metta | Both to score | WIN |
26.06.2025 | Iceland: Division 1 | Njardvík | Keflavik | Over 2.5 | WIN |
25.06.2025 | Norway: NM Cup | Rosenborg | Sarpsborg | Over 2.5 | LOST |
25.06.2025 | Norway: NM Cup (PREMIUM) | Lillestrom | K. Oslo | Lillestrom | WIN |
24.06.2025 | Lithuania: A Lyga | Zalgiris | Hegelmann | Both to score | LOST |
23.06.2025 | Ireland: Premier Division | Sligo Rovers | Galway | Over 2.5 | WIN |
22.06.2025 | Norway: Eliteserien | Ham-Kam | Tromso | Both to score | WIN |
21.06.2025 | Latvia: Virsliga | FK Liepaja | Metta | Under 3 | WIN |
21.06.2025 | Japan: J-League (PREMIUM) | C-Osaka | Verdy | C-Osaka | WIN |
20.06.2025 | Ireland: Premier Division | Waterford | Bohemians | Over 2.5 | WIN |
20.06.2025 | Ireland: Division 1 (PREMIUM) | UC Dublin | Cobh Ramblers | Over 2.5 | WIN |
19.06.2025 | Iceland: Icelandic Cup | Vestmannaeyjar | Valur | Over 3.5 | LOST |
18.06.2025 | Norway: 1. Division | Moss | Hodd | Over 2.5 | WIN |
17.06.2025 | World: Euro U21 | France U21 | Poland U21 | Both to score | WIN |
16.06.2025 | Ireland: Premier Division | Drogheda | Shamrock Rovers | Over 2.5 | WIN |
15.06.2025 | Norway: 1. Division | Egersunds | Ranheim | Over 2.5 | WIN |
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips?
If the answer to any of these questions is a YES, then you are at the right place.
We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips.
We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices.
So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.