| Date | League | Home | Away | Tips | Verdict |
|---|---|---|---|---|---|
| 11.11.2025 | England: EFL Trophy | Newport | Exeter | Under 2.5 | WIN |
| 10.11.2025 | Macedonia: First League | Shkendija | Makedonija GP | Over 3.5 | WIN |
| 09.11.2025 | England: Premier League | Aston Villa | Bournemouth | Both to score | LOST |
| 08.11.2025 | England: Premier League | Sunderland | Arsenal | Over 2.5 | WIN |
| 08.11.2025 | Italy: Serie B (PREMIUM) | Sudtirol | Carrarese | Both to score | WIN |
| 07.11.2025 | Poland: Ekstraklasa | Radomiak | Cracovia | Over 2.5 | WIN |
| 07.11.2025 | Italy: Serie A (PREMIUM) | Pisa | Cremonese | Pisa | WIN |
| 06.11.2025 | World: Europa League | PAOK | Young Boys | Over 2.5 | WIN |
| 05.11.2025 | World: Champions League | Marseille | Atalanta | Under 2.5 | WIN |
| 04.11.2025 | World: Champions League | PSG | B. Munich | B. Munich 0 AH | WIN |
| 03.11.2025 | Denmark: Superliga | Midtjylland | Aarhus | Under 2.5 | WIN |
| 02.11.2025 | Italy: Serie A | Torino | Pisa | Torino | LOST |
| 01.11.2025 | Belgium: Jupiler League | Waregem | Royale Union | Both to score | WIN |
| 01.11.2025 | Italy: Serie B (PREMIUM) | Padova | Sudtirol | Both to score | WIN |
| 31.10.2025 | France: Ligue 2 | Guingamp | Laval | Under 2.5 | WIN |
| 30.10.2025 | Poland: Polish Cup | Arka Gdynia | Gornik Z. | Both to score | WIN |
| 29.10.2025 | France: Ligue 1 | Le Havre | Brest | Both to score | LOST |
| 28.10.2025 | France: Ligue 2 | Grenoble | Guingamp | Under 2.5 | WIN |
| 28.10.2025 | Italy: Serie B (PREMIUM) | Pescara | Avellino | Both to score | WIN |
| 27.10.2025 | Poland: Ekstraklasa | Radomiak | Plock | Under 2.5 | WIN |
| 26.10.2025 | Poland: Ekstraklasa | Rakow | Lechia Gdansk | Rakow | WIN |
| 25.10.2025 | England: Championship | Coventry | Watford | Both to score | WIN |
| 24.10.2025 | Poland: Ekstraklasa | Termalica B-B. | Zaglebie | Under 2.5 | WIN |
| 23.10.2025 | World: Conference League | Drita | Omonia | Under 2.5 | WIN |
| 23.10.2025 | World: Conference League (PREMIUM) | Crystal Palace | AEK Larnaca | Under 3 | WIN |
| 22.10.2025 | World: Champions League | B. Munich | Club Brugge | Both to score | LOST |
| 21.10.2025 | World: Champions League | FC Copenhagen | Dortmund | Dortmund | WIN |
| 20.10.2025 | Sweden: Allsvenskan | Goteborg | Mjallby | Under 2.5 | WIN |
| 19.10.2025 | Austria: Bundesliga | BW Linz | Sturm Graz | Sturm Graz | WIN |
| 18.10.2025 | England: Championship | QPR | Millwall | Millwall 0 AH | WIN |
| 18.10.2025 | Poland: Ekstraklasa (PREMIUM) | Korona K. | Gornik Z. | Under 2.5 | WIN |
| 17.10.2025 | Netherlands: Eerste Divisie | FC Eindhoven | Vitesse | Vitesse 0 AH | WIN |
| 16.10.2025 | Brazil: Serie A | Fluminense | Juventude | Juventude +1.5 AH | WIN |
| 15.10.2025 | Brazil: Serie A | Atletico-MG | Cruzeiro | Both to score | WIN |
| 14.10.2025 | World: World Cup | Ireland | Armenia | Over 2.5 | LOST |
| 13.10.2025 | World: World Cup | Macedonia | Kazakhstan | Both to score | WIN |
| 12.10.2025 | World: World Cup | Romania | Austria | Romania +0.5 AH | WIN |
| 11.10.2025 | England: League One | Northampton | Rotherham | Both to score | WIN |
| 10.10.2025 | World: Friendly Game | Japan | Paraguay | Paraguay +0.5 AH | WIN |
| 09.10.2025 | World: World Cup | Scotland | Greece | Both to score | WIN |
| 08.10.2025 | World: World Cup | Mauritius | Cameroon | Over 2.5 | LOST |
| 07.10.2025 | England: EFL Trophy | Leyton Orient | Crawley | Both to score | WIN |
| 06.10.2025 | Denmark: 1st Division | Hvidovre | Lyngby | Over 2.5 | WIN |
| 05.10.2025 | Austria: Bundesliga | LASK | Hartberg | Hartberg +0.5 AH | WIN |
| 04.10.2025 | Netherlands: Eredivisie | Zwolle | PSV | Over 3.5 | WIN |
| 03.10.2025 | England: Championship | Wrexham | Birmingham | Both to score | WIN |
| 02.10.2025 | World: Europa League | FCSB | Young Boys | Over 2.5 | LOST |
| 02.10.2025 | World: Conference League (PREMIUM) | Legia | Samsunspor | Under 2.5 | WIN |
| 01.10.2025 | World: Champions League | Monaco | Man. City | Both to score | WIN |
| 01.10.2025 | England: Championship (PREMIUM) | QPR | Oxford Utd | Under 2.5 | WIN |
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips?
If the answer to any of these questions is a YES, then you are at the right place.
We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips.
We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices.
So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.