| Date | League | Home | Away | Tips | Verdict |
|---|---|---|---|---|---|
| 23.02.2026 | Romania: Liga 1 | FCSB | Metaloglobus | Under 3.5 | LOST |
| 23.02.2026 | Portugal: Liga Portugal (PREMIUM) | Famalicao | Casa Pia | Under 2.5 | WIN |
| 22.02.2026 | Germany: 2. Bundesliga | Paderborn | Hertha Berlin | Over 2.5 | WIN |
| 22.02.2026 | England: Premier League (PREMIUM) | Sunderland | Fulham | Over 2.5 | WIN |
| 21.02.2026 | Portugal: Liga Portugal | Moreirense | Sporting | Over 2.5 | WIN |
| 21.02.2026 | England: Championship (PREMIUM) | Millwall | Portsmouth | Both to score | WIN |
| 20.02.2026 | France: Ligue 1 | Brest | Marseille | Over 2.5 | LOST |
| 20.02.2026 | France: Ligue 2 (PREMIUM) | Annecy | Red Star | Both to score | WIN |
| 19.02.2026 | World: Europa League | Celtic | Stuttgart | Over 2.5 | WIN |
| 19.02.2026 | World: Europa League (PREMIUM) | PAOK | Celta Vigo | Over 2.5 | WIN |
| 18.02.2026 | World: Champions League | Bodo/Glimt | Inter | Under 3.5 | LOST |
| 18.02.2026 | World: Champions League (PREMIUM) | Olympiakos | Leverkusen | Under 2.5 | WIN |
| 17.02.2026 | England: Championship | Bristol City | Wrexham | Both to score | WIN |
| 17.02.2026 | World: Champions League (PREMIUM) | Galatasaray | Juventus | Over 2.5 | WIN |
| 16.02.2026 | Denmark: Superliga | Sonderjyske | Silkeborg | Over 2.5 | WIN |
| 16.02.2026 | Greece: Super League (PREMIUM) | Atromitos | Panserraikos | Both to score | WIN |
| 15.02.2026 | Switzerland: Super League | Thun | Sion | Over 2.5 | LOST |
| 15.02.2026 | Belgium: Jupiler League (PREMIUM) | Antwerp | Westerlo | Under 2.5 | WIN |
| 14.02.2026 | Germany: Bundesliga | Hoffenheim | Freiburg | Over 2.5 | WIN |
| 14.02.2026 | England: League One (PREMIUM) | Stevenage | Huddersfield | Stevenage 0 AH | WIN |
| 13.02.2026 | Italy: Serie A | Pisa | AC Milan | AC Milan | WIN |
| 12.02.2026 | Denmark: Landspokal Cup | Aarhus | Midtjylland | Over 2.5 | LOST |
| 11.02.2026 | Netherlands: Eredivisie | Nijmegen | Utrecht | Over 2.5 | WIN |
| 11.02.2026 | England: League Two (PREMIUM) | Swindon | Newport | Under 2.5 | WIN |
| 10.02.2026 | England: Premier League | Chelsea | Leeds | Over 2.5 | WIN |
| 09.02.2026 | England: Championship | Sheffield Utd | Middlesbrough | Both to score | WIN |
| 09.02.2026 | Spain: LaLiga (PREMIUM) | Villarreal | Espanyol | Over 2.5 | WIN |
| 08.02.2026 | Netherlands: Eredivisie | AZ Alkmaar | Ajax | Over 2.5 | LOST |
| 08.02.2026 | Poland: Ekstraklasa (PREMIUM) | GKS Katowice | Widzew Lodz | Under 2.5 | WIN |
| 07.02.2026 | Netherlands: Eredivisie | Twente | Heerenveen | Over 2.5 | WIN |
| 07.02.2026 | France: Ligue 1 (PREMIUM) | Nantes | Lyon | Under 2.5 | WIN |
| 06.02.2026 | Germany: 2. Bundesliga | Greuther Furth | Magdeburg | Over 2.5 | WIN |
| 06.02.2026 | Netherlands: Eerste Divisie (PREMIUM) | Roda | Den Haag | Den Haag | WIN |
| 05.02.2026 | Romania: Liga 1 | FCSB | FC Botosani | FCSB | WIN |
| 04.02.2026 | Germany: DFB Pokal | Holstein Kiel | Stuttgart | Over 2.5 | WIN |
| 04.02.2026 | Spain: Copa del Rey (PREMIUM) | Valencia | Ath. Bilbao | Over 2.5 | WIN |
| 03.02.2026 | Italy: Serie A | Bologna | AC Milan | AC Milan 0 AH | WIN |
| 03.02.2026 | Italy: Serie A | Bologna | AC Milan | AC Milan 0 AH | WIN |
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips?
If the answer to any of these questions is a YES, then you are at the right place.
We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips.
We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices.
So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.