| Date | League | Home | Away | Tips | Verdict |
|---|---|---|---|---|---|
| 30.04.2026 | World: Europa League | Nottingham | Aston Villa | Both to score | LOST |
| 30.04.2026 | World: Europa League (PREMIUM) | Braga | Freiburg | Over 2.5 | WIN |
| 29.04.2026 | Finland: Veikkausliiga | Inter Turku | HJK | Both to score | WIN |
| 28.04.2026 | Sweden: Superettan | Norrkoping | Landskrona | Norrkoping | LOST |
| 28.04.2026 | Latvia: Virsliga (PREMIUM) | RFS | Riga FC | Over 2.5 | WIN |
| 27.04.2026 | Sweden: Allsvenskan | Hacken | Sirius | Over 2.5 | WIN |
| 27.04.2026 | Romania: Liga 1 (PREMIUM) | Metaloglobus | Slobozia | Both to score | WIN |
| 26.04.2026 | Scotland: Premiership | Rangers | Motherwell | Over 2.5 | WIN |
| 26.04.2026 | France: Ligue 1 (PREMIUM) | Lorient | Strasbourg | Over 2.5 | WIN |
| 25.04.2026 | Norway: Eliteserien | Rosenborg | Brann | Over 2.5 | LOST |
| 25.04.2026 | Czech Republic: 1. Liga (PREMIUM) | Jablonec | Liberec | Over 2.5 | WIN |
| 24.04.2026 | France: Ligue 2 | Laval | Rodez | Both to score | LOST |
| 23.04.2026 | Slovenia: Slovenian Cup | Bravo | Aluminij | Bravo | LOST |
| 23.04.2026 | Netherlands: Eredivisie (PREMIUM) | G.A. Eagles | AZ Alkmaar | Over 2.5 | LOST |
| 22.04.2026 | Austria: Bundesliga | Salzburg | Austria Vienna | Over 2.5 | WIN |
| 22.04.2026 | Spain: LaLiga (PREMIUM) | Elche | Atl. Madrid | Under 3 | LOST |
| 21.04.2026 | Croatia: HNL | Lok. Zagreb | Slaven Belupo | Both to score | WIN |
| 21.04.2026 | England: Premier League (PREMIUM) | Brighton | Chelsea | Over 2.5 | WIN |
| 20.04.2026 | Poland: Ekstraklasa | Lechia Gdansk | Piast Gliwice | Both to score | WIN |
| 19.04.2026 | France: Ligue 1 | Metz | Paris FC | Over 2.5 | WIN |
| 19.04.2026 | Germany: 2. Bundesliga (PREMIUM) | Greuther Furth | Darmstadt | Over 2.5 | WIN |
| 19.04.2026 | England: Premier League (PREMIUM) | Man. City | Arsenal | Over 2.5 | WIN |
| 18.04.2026 | England: Premier League | Tottenham | Brighton | Over 2.5 | WIN |
| 18.04.2026 | Germany: Bundesliga (PREMIUM) | Werder Bremen | Hamburger | Over 2.5 | WIN |
| 17.04.2026 | Germany: 2. Bundesliga | Holstein Kiel | Kaiserslautern | Over 2.5 | WIN |
| 17.04.2026 | Croatia: HNL (PREMIUM) | Slaven Belupo | Hajduk Split | Over 2.5 | WIN |
| 16.04.2026 | World: Conference League | AZ Alkmaar | Shakhtar | Over 2.5 | WIN |
| 16.04.2026 | World: Europa League (PREMIUM) | Betis | Braga | Over 2.5 | WIN |
| 15.04.2026 | World: Champions League | Arsenal | Sporting | Over 2.5 | LOST |
| 15.04.2026 | Romania: Liga 2 (PREMIUM) | Sepsi | Voluntari | Both to score | WIN |
| 14.04.2026 | Sweden: Superettan | Varnamo | Sundsvall | Over 2.5 | WIN |
| 14.04.2026 | World: Champions League (PREMIUM) | Atl. Madrid | Barcelona | Barcelona | WIN |
| 13.04.2026 | Romania: Liga 1 | FC Rapid | FC Arges | Under 2.5 | WIN |
| 13.04.2026 | England: Premier League (PREMIUM) | Man United | Leeds | Over 2.5 | WIN |
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips?
If the answer to any of these questions is a YES, then you are at the right place.
We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips.
We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices.
So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.